User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » Post here when you have 13,000 Posts in a month Page [1]  
vonjordan3
AIR
43669 Posts
user info
edit post

Lets see who I beat...

247. jaydee : 13000 +0/0%
248. ironmike : 12948 +0/0%
249. DiamondAce : 12937 +0/0%
250. Ragged : 12929 +533/4.3% 9
251. iphotou : 12925 +4/0.03%
252. Airbag : 12922 +0/0% -2
253. sarijoul : 12843 +126/0.99% -1
254. PackBacker : 12620 +9/0.07%
255. skewfield : 12616 +0/0% -2
256. Solinari : 12609 +598/4.98% 14
257. Lutra : 12583 +0/0% -2
258. Førte : 12568 +139/1.12% -1
259. ThePitts : 12560 +0/0% -3
260. zorthage : 12445 +161/1.31% 2
261. jwb9984 : 12444 +85/0.69% -1
262. YanTheManV : 12415 +0/0% -4
263. rogueleader : 12297 +0/0% -2
264. RSXTypeS : 12278 +0/0% -1
265. smoothcrim : 12255 +41/0.34% -1
266. se7entythree : 12245 +138/1.14% 1
267. packboozie : 12198 +107/0.88% 1
268. richthofen : 12183 +66/0.54% -3
269. lafta : 12152 +312/2.64% 7
270. parsonsb : 12124 +12/0.1% -4
271. apkaufma : 12079 +0/0% -2
272. jprince11 : 11965 +93/0.78% 3
273. Mr Grace : 11963 +47/0.39% -1
274. El Nachó : 11938 +53/0.45% -1
275. dustm : 11933 +49/0.41% -1
276. firmbuttgntl : 11931 +0/0% -5
277. GraniteBalls : 11900 +67/0.57%
278. punchmonk : 11893 +248/2.13% 3
279. StingrayRush : 11845 +116/0.99%
280. DaveOT : 11795 +43/0.37% -2
281. bkfemme : 11669 +4/0.03% -1
282. Novicane : 11660 +58/0.5%
283. wawebste : 11648 +769/7.07% 14
284. Brass Monkey : 11627 +87/0.75%
285. JBaz : 11609 +65/0.56% -2
286. JayMCnasty : 11580 +41/0.36% -1
287. paerabol : 11578 +165/1.45% -1
288. bottombaby : 11470 +75/0.66% -1
289. waffleninja : 11394 +0/0% -1
290. ncWOLFsu : 11230 +18/0.16%
291. ToiletPaper : 11224 +0/0% -2
292. Minkagrl01 : 11212 +11/0.1% -1
293. bous : 11200 +5/0.04% -1
294. Maverick : 11165 +0/0% -1
295. Lokken : 11006 +144/1.33% 3
296. FuhCtious : 10992 +2/0.02% -2
297. JCASHFAN : 10970 +433/4.11% 10
298. blackeyepee : 10939 +0/0% -3
299. Socks`` : 10921 +8/0.07% -3
300. ncsuftw1 : 10839 +102/0.95% 1

12/31/2009 9:14:57 AM

vonjordan3
AIR
43669 Posts
user info
edit post

301. sublimechica : 10820 +22/0.2% -2
302. Shivan Bird : 10766 +3/0.03% -2
303. SymeGuy69 : 10707 +0/0% -1
304. jtdenny : 10628 +4/0.04% -1
305. umbrellaman : 10619 +49/0.46% 1
306. puck_it : 10582 +0/0% -2
307. yuri82 : 10579 +0/0% -2
308. Sleik : 10566 +32/0.3%
309. CalliPHISH : 10558 +30/0.28%
310. NCSUWolfy : 10525 +36/0.34%
311. rallydurham : 10509 +49/0.47% 2
312. Lowjack : 10488 +1/0.01% -1
313. Ashes : 10477 +1/0.01% -1
314. One : 10424 +26/0.25% 1
315. TragicNature : 10422 +16/0.15% -1
316. mildew : 10373 +84/0.82% 4
317. NCSUGirl83 : 10342 +0/0% -1
318. Morphine Boy : 10331 +0/0% -1
319. Gozo : 10321 +0/0% -1
320. ThisIsntTJ : 10303 +0/0% -1
321. Konami : 10285 +57/0.56% 2
322. Cif82 : 10283 +5/0.05% -1
323. EVroccck : 10259 +1/0.01% -1
324. Excoriator : 10214 +0/0%
325. SpeedLimit : 10207 +0/0%
326. Probasesteal : 10152 +6/0.06% 1
327. Cansnuts : 10148 +0/0% -1
328. stowaway : 10115 +32/0.32%
329. scud : 10092 +34/0.34% 1
330. hypaone : 10078 +3/0.03% -1
331. Hemogoblin : 10015 +0/0%
332. Doss2k : 10005 +17/0.17% 1
333. Walls1441 : 9999 +0/0% -1
334. LargeEddy : 9979 +0/0%
335. sd2nc : 9963 +0/0%
336. SouthPaW12 : 9943 +7/0.07% 1
337. seapunky : 9941 +0/0% -1
338. kdawg(c) : 9908 +33/0.33% 2
339. Vulcan91 : 9907 +251/2.6% 5
340. Dem0nm0nky : 9906 +0/0% -2
341. DeeDee21 : 9896 +0/0% -2
342. TallyHo : 9808 +66/0.68%
343. jnpaul : 9798 +0/0% -2
344. XCchik : 9693 +1/0.01% -1
345. TroopofEchos : 9646 +79/0.83% 2
346. jlancas03 : 9599 +4/0.04% -1
347. IMStoned420 : 9587 +110/1.16% 1
348. ncsudreamer : 9583 +0/0% -2
349. nicklepickle : 9554 +622/6.96% 27
350. BEU : 9499 +51/0.54% -1
351. wolfAApack : 9445 +42/0.45% 2
352. salisburyboy : 9434 +0/0% -2
353. LunaK : 9431 +1041/12.41% 50
354. MOODY : 9415 +2/0.02% -3
355. tkcrowshaw : 9407 +1/0.01% -3
356. billytalent : 9394 +401/4.46% 15
357. Yoshiemaster : 9388 +0/0% -3
358. abonorio : 9344 +0/0% -3
359. Luigi : 9317 +0/0% -3
360. mrlebowski : 9310 +0/0% -3
361. panthersny : 9288 +0/0% -3
362. anonymous : 9253 +2/0.02% -3
363. roguewarrior : 9228 +84/0.92% -2
364. CrazyBenni : 9151 +0/0% -4
365. statefan24 : 9145 +1/0.01% -3
366. Big Business : 9099 +0/0% -3
367. roguewolf : 9069 +0/0% -3
368. Cee-Jay : 9061 +0/0% -3
369. PartyChris : 9056 +0/0% -3
370. Trebinor : 9048 +0/0% -3
371. cynosural : 9045 +13/0.14% -2
372. Dijital : 9042 +0/0% -4
373. bbehe : 9015 +66/0.74% 1
374. grace : 8999 +0/0% -4
375. Nuoq : 8971 +1/0.01% -3
376. crazywill722 : 8969 +0/0% -3
377. AmorArmada : 8934 +0/0% -2
378. SipnOnSyzurp : 8923 +0/0% -1
379. Dancr983 : 8896 +0/0% -1
380. mrfrog : 8894 +19/0.21% -1
381. mcfluffle : 8879 +166/1.91% 6
382. Money_Jones : 8861 +18/0.2% -2
383. tnezami : 8840 +44/0.5%
384. RawWulf : 8821 +18/0.2% -2
385. David0603 : 8817 +43/0.49%
386. rangelife : 8809 +0/0% -5
387. puppy : 8783 +1/0.01% -3
388. TGD : 8761 +0/0% -2
389. LoneSnark : 8760 +56/0.64% -1
390. Sweden : 8733 +70/0.81%
391. BlackDog : 8713 +35/0.4% -2
392. NCJockGirl : 8653 +47/0.55% 1
393. Sorcerer : 8646 +0/0% -2
394. MaxwellE : 8638 +0/0% -2
395. SweetTreats : 8563 +0/0% -1
396. Bakunin : 8558 +0/0% -1
397. sparky : 8526 +47/0.55% 3
398. C16H13N2OCL : 8514 +0/0% -2
399. beergolftile : 8499 +165/1.98% 7
400. 1337 b4k4 : 8493 +57/0.68% 1

12/31/2009 9:15:38 AM

vonjordan3
AIR
43669 Posts
user info
edit post

401. Mattakamoose : 8493 +0/0% -4
402. FeverRed : 8492 +0/0% -4
403. thedonjuan : 8488 +0/0% -4
404. Vix : 8400 +3/0.04% -2
405. scrager : 8368 +14/0.17% -1
406. CPKontalonis : 8345 +0/0% -1
407. NC86 : 8332 +181/2.22% 7
408. Prospero : 8279 +85/1.04% 2
409. Sarose : 8276 +0/0% -2
410. philihp : 8227 +2/0.02% -2
411. Opstand : 8224 +20/0.24% -2
412. CarZin : 8214 +71/0.87% 4
413. supercat329 : 8183 +2/0.02% -2
414. E-Dawg : 8174 +1/0.01% -2
415. ssclark : 8172 +209/2.62% 11
416. MrMojoDriver : 8157 +0/0% -3
417. dFshadow : 8157 +25/0.31% 1
418. absolutapril : 8144 +0/0% -3
419. arog20012001 : 8141 +133/1.66% 5
420. rotoryracer : 8140 +0/0% -3
421. hgtran : 8084 +52/0.65%
422. alibaby : 8078 +24/0.3% -3
423. moonman : 8037 +4/0.05% -3
424. HaLo : 8034 +58/0.73% 1
425. lucyinthesky : 8024 +544/7.27% 26
426. OneNighter86 : 8017 +0/0% -4
427. Tayla : 8015 +0/0% -4
428. Jen : 7990 +334/4.36% 12
429. Grandmaster : 7931 +71/0.9% 1
430. Smurfette6 : 7905 +0/0% -3
431. brianj320 : 7896 +62/0.79%
432. hershculez : 7896 +13/0.16% -4
433. megatron : 7867 +0/0% -4
434. PinkandBlack : 7864 +36/0.46% -1
435. slut : 7834 +12/0.15% -1
436. spaced guy : 7831 +0/0% -4
437. the_drew : 7804 +0/0% -2
438. cheerwhiner : 7781 +28/0.36% -1
439. colter : 7779 +8/0.1% -3
440. darkone : 7757 +48/0.62% -1
441. tl : 7756 +33/0.43% -3
442. Drovkin : 7699 +75/0.98% 1
443. RoxyAngel : 7652 +0/0% -2
444. WolfMiami : 7650 +2/0.03% -2
445. tromboner950 : 7640 +87/1.15% 4
446. Skwinkle : 7622 +489/6.86% 33
447. Tiberius : 7607 +0/0% -3
448. BDubLS1 : 7600 +34/0.45% -1
449. NoidRoid : 7598 +0/0% -4
450. SeanC1123 : 7595 +0/0% -4
451. jbtilley : 7588 +138/1.85% 4
452. jgibelttil : 7565 +0/0% -4
453. Ihatespida : 7520 +0/0% -3
454. robzeko : 7476 +0/0% -2
455. Kurtis636 : 7472 +116/1.58% 6
456. legatic : 7472 +5/0.07% -3
457. pinkpanther : 7464 +3/0.04% -3
458. radhar : 7442 +0/0% -2
459. guitarguy : 7432 +13/0.18% -2
460. ParksNrec : 7403 +13/0.18% -2
461. jbrick83 : 7392 +166/2.3% 8
462. MaximaDrvr : 7381 +56/0.76% 5
463. Perlith : 7380 +42/0.57%
464. QTPie : 7376 +0/0% -5
465. BrookeRuff : 7357 +0/0% -5
466. Jonbo : 7351 +0/0% -4
467. magdalena : 7332 +0/0% -3
468. bigTHEW : 7329 +0/0% -3
469. aquaca : 7326 +0/0% -3
470. HockeyRoman : 7286 +150/2.1% 8
471. Hurley : 7284 +479/7.04% 34
472. toyotafj40s : 7283 +23/0.32% -4
473. badboyben : 7218 +52/0.73% 1
474. spacechicken : 7191 +0/0% -4
475. pacman99z : 7180 +0/0% -4
476. cain : 7177 +3/0.04% -4
477. goalielax : 7170 +28/0.39%
478. bigben1024 : 7167 +0/0% -5
479. PackMan92 : 7160 +31/0.43% 1
480. chocoholic : 7156 +0/0% -5
481. EhSteve : 7145 +0/0% -5
482. ALkatraz : 7136 +147/2.1% 7
483. Malagoat : 7117 +0/0% -2
484. jdlongNCSU : 7105 +0/0% -2
485. j_sun : 7095 +53/0.75% -1
486. NCstAteFer : 7093 +114/1.63% 4
487. ncsuscooby : 7070 +6/0.08% -4
488. Wolfpack2K : 7048 +27/0.38% -3
489. Fuel : 7014 +0/0% -3
490. ZomBCraw : 6999 +0/0% -3
491. JD : 6997 +0/0% -3
492. GREEN JAY : 6974 +87/1.26% 4
493. GiZZ : 6973 +9/0.13% -1
494. BeckNCSU : 6968 +0/0% -3
495. supercracker : 6937 +0/0% -2
496. Armabond1 : 6931 +5/0.07% -2
497. Sayer : 6904 +168/2.49% 12
498. omganafrican : 6898 +0/0% -3
499. ActOfGod : 6885 +0/0% -2
500. mdozer73 : 6860 +70/1.03% 7



Blah blah ETC.

12/31/2009 9:16:15 AM

wdprice3
BinaryBuffonary
45912 Posts
user info
edit post

I don't see anyone with 13,000 posts in a month

12/31/2009 9:16:46 AM

nicklepickle
All American
11693 Posts
user info
edit post

yea what he is showing and saying are different things here

12/31/2009 9:19:11 AM

vonjordan3
AIR
43669 Posts
user info
edit post

check my current post count vs last months

12/31/2009 9:19:42 AM

vonjordan3
AIR
43669 Posts
user info
edit post

Not really I am showing you who I beat in a month, that took them their whole TWW career to achieve

[Edited on December 31, 2009 at 9:20 AM. Reason : .]

12/31/2009 9:20:28 AM

Slave Famous
Become Wrath
34079 Posts
user info
edit post

This is like bragging about a small cock

12/31/2009 9:24:08 AM

vonjordan3
AIR
43669 Posts
user info
edit post

dont be mad

12/31/2009 9:25:10 AM

nothing22
All American
21537 Posts
user info
edit post

charlie bucket here can only afford like 50 posts a month

12/31/2009 9:26:20 AM

wdprice3
BinaryBuffonary
45912 Posts
user info
edit post

Well, congratufuckinglations

12/31/2009 9:27:14 AM

Paul1984
All American
2855 Posts
user info
edit post

you "beat" them did you? haha.

12/31/2009 9:33:59 AM

vonjordan3
AIR
43669 Posts
user info
edit post

Quote :
"Well, congratufuckinglations"


Thanks dude!!

Quote :
"you "beat" them did you? haha."


I beat the fuck out'um!!!

12/31/2009 10:58:37 AM

Ronny
All American
30652 Posts
user info
edit post

This thread sucks.

12/31/2009 11:03:05 AM

vonjordan3
AIR
43669 Posts
user info
edit post

Thanks Man

12/31/2009 11:03:37 AM

ncsuapex
SpaceForRent
37776 Posts
user info
edit post

Suspend for double posting AND triple posting.

12/31/2009 11:10:43 AM

Arab13
Art Vandelay
45181 Posts
user info
edit post

this is almost as bad as that bubblebobble clown

12/31/2009 11:11:55 AM

vonjordan3
AIR
43669 Posts
user info
edit post

Thats who I beat, you should be happy

12/31/2009 11:12:35 AM

BEU
All American
12515 Posts
user info
edit post

He is losing in the game of life.

12/31/2009 11:12:55 AM

vonjordan3
AIR
43669 Posts
user info
edit post

Who bubble?

12/31/2009 11:15:46 AM

Paul1984
All American
2855 Posts
user info
edit post

next you can compete for saying the most words in a day, taking the most shits, watching the most tv, or eating the most fast food.

12/31/2009 11:17:56 AM

vonjordan3
AIR
43669 Posts
user info
edit post

taking the most shits sounds like fun

12/31/2009 11:19:34 AM

vonjordan3
AIR
43669 Posts
user info
edit post

still going

12/31/2009 11:47:24 PM

BubbleBobble
BACK IN DA HIGH LIFE
115266 Posts
user info
edit post

gg vonjordan

I got 10000+ so I'm happy

Quote :
"this is almost as bad as that bubblebobble clown"


look in the mirror

you can call no one a clown

even if they deserve it

12/31/2009 11:49:00 PM

vonjordan3
AIR
43669 Posts
user info
edit post

he might be mad cause we passed him

1/1/2010 12:13:35 AM

NeuseRvrRat
hello Mr. NSA!
35386 Posts
user info
edit post

put this on your resume

1/1/2010 12:14:13 AM

vonjordan3
AIR
43669 Posts
user info
edit post

what do you do again NRR?

1/1/2010 12:14:37 AM

BubbleBobble
BACK IN DA HIGH LIFE
115266 Posts
user info
edit post

I hope I passed a lot of people

1/1/2010 12:15:15 AM

NeuseRvrRat
hello Mr. NSA!
35386 Posts
user info
edit post

^^your mother

1/1/2010 12:16:14 AM

vonjordan3
AIR
43669 Posts
user info
edit post

Put that on your resume

1/1/2010 12:17:29 AM

NeuseRvrRat
hello Mr. NSA!
35386 Posts
user info
edit post

it's about as noteworthy as posting 13k times in a month on tww

1/1/2010 12:17:58 AM

BubbleBobble
BACK IN DA HIGH LIFE
115266 Posts
user info
edit post

yes nrr we understand that you are somehow too cool

1/1/2010 12:18:17 AM

vonjordan3
AIR
43669 Posts
user info
edit post

I think its fucking funny

you people bother the shit out of Qtmn for updates on your post counts for the month

every month

lol

its funny, im not gonna even fight with ya

1/1/2010 12:42:48 AM

Kickstand
All American
11973 Posts
user info
edit post

gosh darn, dude. you must be blowing up premium palace like never before

1/1/2010 1:14:53 AM

 Message Boards » Chit Chat » Post here when you have 13,000 Posts in a month Page [1]  
go to top | |
Admin Options : move topic | lock topic

© 2025 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.39 - our disclaimer.